Peak Analysis Report             18,11,2022 09:17:51               Page 15


**************************************************************************
*****           P E A K    A N A L Y S I S    R E P O R T            *****
**************************************************************************

     Detector Nae:  6-DET                           
     Saple Title:   Ltungskanal gereinigt                           
     Peak Analysis Perored on:  18,11,2022 09:17:51   
               Peak Analysis ro Channel:    100
               Peak Analysis To Channel:    16384

   Peak  ROI  ROI    Peak    Energy   FWHM  Net Peak  Net Area  Continuu 
    No, start end  centroid   (keV)   (keV)  Area     Uncert,    Counts 

   1   103-  165   113,26    12,76   1,09  3,237E+04  241,95   2,715E+04 
   2   103-  165   135,01    15,29   1,11  8,684E+03  131,29   1,388E+04 
   3   103-  165   153,57    17,45   1,12  3,146E+03   87,75   6,246E+03 
   4   178-  230   191,76    21,90   1,01  2,002E+05  456,19   8,606E+03 
   5   178-  230   216,48    24,77   1,03  4,533E+04  221,88   4,698E+03 
   6   263-  291   277,80    31,91   1,16  5,357E+03   85,74   2,097E+03 
   7   301-  330   316,45    36,41   1,45  1,795E+03   57,96   1,477E+03 
   8   387-  417   402,41    46,42   0,95  3,011E+04  177,66   1,768E+03 
   9   499-  529   514,22    59,44   0,96  1,532E+04  127,49   1,120E+03 
  10   742-  776   759,29    87,96   0,98  9,602E+03  101,99   1,101E+03 
  11  1037- 1066  1052,05   122,05   1,05  4,021E+03   67,89   6,300E+02 
  12  1162- 1190  1175,64   136,43   1,03  5,284E+02   31,36   5,469E+02 
  13  1413- 1441  1428,41   165,86   0,98  8,715E+02   37,29   6,019E+02 
  14  3353- 3385  3369,36   391,81   1,36  8,530E+02   36,96   5,281E+02 
  15  5664- 5717  5690,62   662,04   1,61  1,597E+04  127,89   5,271E+02 
  16  7046- 7071  7059,20   821,36   0,89  5,556E+01   14,97   2,146E+02 
  17  7702- 7741  7723,07   898,64   1,83  7,810E+02   36,23   5,005E+02 
  18 10057-10119 10087,23  1173,86   2,12  1,104E+04  106,57   3,163E+02 
  19 11424-11490 11456,77  1333,29   2,27  9,917E+03  100,14   9,194E+01 
  20 15761-15808 15783,50  1836,98   3,00  4,042E+02   21,43   4,275E+01 

 = irst peak in a ultiplet region
 = Other peak in a ultiplet region
 = itted singlet

Errors quoted at  1,000 siga
